Uniswap offers the best fees in DeFi when buying crypto, powered by MoonPay.
View transaction fees below:
Transaction type | Uniswap fees |
Minimum Fees | $0 |
US Debit | 2.55% |
US Credit | 3.25% |
US Debit + Credit (state of New York only) | 6% |
EU Bank | 0.99% |
EU + UK Debit | 2.55% |
EU + UK Credit | 2.55% |
International Card (Non EU / Non US) | 3.65% |
Brazil( (Pix) | 2.95% |
*The card payment fee for the state of New York is the same fee MoonPay charges all customers.
For more information and support, please reach out to MoonPay Customer Support.
Updated